ARCHIVES
VOL. 3, ISSUE 1 (2017)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Household economy influences the health condition among the santal tribes of Odisha: An anthropological study Authors: Rajeswar Maharana, Irshad Khan How to cite this article: Maharana R., Khan I. "Household economy influences the health condition among the santal tribes of Odisha: An anthropological study". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 01-06 | India |
| 2 | A study on habits of the secondary school students of south Kamrup area of Assam in relation to their home environment Authors: Bhargab Pratim Bora How to cite this article: Bora B. P. "A study on habits of the secondary school students of south Kamrup area of Assam in relation to their home environment". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 07-12 | India |
| 3 | Health status of personnel, working in petrol bunks: A medico-sociological study (With special reference to Chikmagalure district Karnataka state) Authors: R Devananda, Dr. GD Narayana How to cite this article: Devananda R., Narayana G. "Health status of personnel, working in petrol bunks: A medico-sociological study (With special reference to Chikmagalure district Karnataka state)". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 13-17 | India |
| 4 | Socio-economic characteristics of fuelwood cutters in gadam, kwami LGA Gombe State, Nigeria Authors: Muhammed Bello Bashir, Yahaya Ibrahim, Adamu Sani Jauro How to cite this article: Bashir M. B., Ibrahim Y., Jauro A. S. "Socio-economic characteristics of fuelwood cutters in gadam, kwami LGA Gombe State, Nigeria". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 18-21 | Nigeria |
| 5 | Nigeria | |
| 6 | Spiritual behavior as strongest life style predictor of life satisfaction with special reference to type II diabetes Authors: Dr. Sheenu Choudhary, Prof. Ira Das How to cite this article: Choudhary S., Das P. I. "Spiritual behavior as strongest life style predictor of life satisfaction with special reference to type II diabetes". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 27-34 | India |
| 7 | India | |
| 8 | Development of special library consortia in India: A comparative study of DeLCON and NKRC Authors: Dr. Divya Mishra, Dr. Ravindra Kumar How to cite this article: Mishra D., Kumar R. "Development of special library consortia in India: A comparative study of DeLCON and NKRC". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 38-40 | India |
| 9 | Principles and legal aspects of academic draft on responsive regional regulation formation Authors: Marwan, A Pangerang Moenta, Achmad Ruslan, Hamzah Halim How to cite this article: Marwan., Moenta A. P., Ruslan A., Halim H. "Principles and legal aspects of academic draft on responsive regional regulation formation". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 41-44 | Indonesia |
| 10 | Impact of modernization on women empowerment in Pakistan: A study of Multan and Dera ghazi khan Authors: Mehreen Hashmi, Ali Raza How to cite this article: Hashmi M., Raza A. "Impact of modernization on women empowerment in Pakistan: A study of Multan and Dera ghazi khan". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 45-53 | Pakistan |
| 11 | Housing for Poor and the impact of IAY in rural India: Present context Authors: P Ananth How to cite this article: Ananth P. "Housing for Poor and the impact of IAY in rural India: Present context". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 54-56 | India |
| 12 | Leadership styles of principals in relation to organizational role stress, emotional intelligence and gender Authors: Dr. Umesh Kumari How to cite this article: Kumari U. "Leadership styles of principals in relation to organizational role stress, emotional intelligence and gender". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 57-60 | India |
| 13 | Effect of self-learning modules and constructivist approach on academic performance of secondary school students: A comparative study Authors: Dr. Ranjit Kaur, Gurpreet Singh, Dr. Shamshir Singh How to cite this article: Kaur R., Singh G., Singh S. "Effect of self-learning modules and constructivist approach on academic performance of secondary school students: A comparative study". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 61-63 | India |
| 14 | India | |
| 15 | Impact of IMO messenger on the university level students: A sociological study Authors: Md Golam Rabbani Sarker How to cite this article: Sarker M. G. R. "Impact of IMO messenger on the university level students: A sociological study". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 68-73 | Bangladesh |
| 16 | Nigeria’s aviation policy and its impact on development Authors: AWA, Dennis Okon How to cite this article: AWA., Okon D. "Nigeria’s aviation policy and its impact on development". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 74-80 | Nigeria |
| 17 | Traditional marriage counselling in Zambia: Exploring the views of stakeholders in Kabwe Urban, central province Authors: F Namonje F, Dr. JM Mandyata How to cite this article: F F. N., Mandyata J. "Traditional marriage counselling in Zambia: Exploring the views of stakeholders in Kabwe Urban, central province". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 81-95 | Zambia |
| 18 | Child labour – An overview of its causes, consequences and necessary measures Authors: Dr. P Chand Basha How to cite this article: Basha P. C. "Child labour – An overview of its causes, consequences and necessary measures". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 96-102 | India |
| 19 | The Bhagavad-Gītā: It’s value to modern politics Authors: Ven. Elamaldeniye Sarananda How to cite this article: Sarananda V. E. "The Bhagavad-Gītā: It’s value to modern politics". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 103-105 | Sri Lanka |
| 20 | Factors that influences the adoption of horticultural innovations among farmers in Wareng sub-country, Kenya Authors: Jepchirchir Tisia How to cite this article: Tisia J. "Factors that influences the adoption of horticultural innovations among farmers in Wareng sub-country, Kenya ". International Journal of Humanities and Social Science Research, Vol 3, Issue 1, 2017, Pages 106-110 | Kenya |
| 21 | India |

